Side by Side Comparison - ARLINGTON 2013 vs. 2014 
Day 2013 Track Handle Races Field
Size
  vs.   Day 2014 Track Handle Races Field
Size
Dollar
Change
PCT
Change
Fri 5/3/2013 APX 2,663,050 10 80   vs.   Fri 5/2/2014 APX 1,773,718 9 64 -889,332 -33.40%
Sat 5/4/2013 APX 4,558,416 12 98   vs.   Sat 5/3/2014 APX 3,141,279 11 77 -1,417,137 -31.09%
Sun 5/5/2013 APX 2,839,349 9 71   vs.   Sun 5/4/2014 APX 1,639,257 9 65 -1,200,092 -42.27%
Wed 5/8/2013 APX 3,278,601 9 67   vs.   Thu 5/8/2014 APX 1,832,361 9 62 -1,446,240 -44.11%
Fri 5/10/2013 APX 2,127,878 9 72   vs.   Fri 5/9/2014 APX 1,970,700 9 68 -157,178 -7.39%
Sat 5/11/2013 APX 3,743,922 11 99   vs.   Sat 5/10/2014 APX 2,679,813 11 89 -1,064,109 -28.42%
Sun 5/12/2013 APX 2,694,024 9 71   vs.   Sun 5/11/2014 APX 2,000,032 9 65 -693,992 -25.76%
Wed 5/15/2013 APX 3,237,854 9 75   vs.   Thu 5/15/2014 APX 2,186,716 9 65 -1,051,138 -32.46%
Fri 5/17/2013 APX 2,543,588 9 78   vs.   Fri 5/16/2014 APX 1,726,197 9 59 -817,391 -32.14%
Sat 5/18/2013 APX 3,410,092 11 88   vs.   Sat 5/17/2014 APX 2,364,453 11 78 -1,045,639 -30.66%
Sun 5/19/2013 APX 2,546,651 9 76   vs.   Sun 5/18/2014 APX 1,624,675 9 65 -921,976 -36.20%
Wed 5/22/2013 APX 2,192,805 9 54   vs.   Thu 5/22/2014 APX 2,452,895 9 66 +260,090 +11.86%
Fri 5/24/2013 APX 2,305,959 9 67   vs.   Fri 5/23/2014 APX 2,357,762 9 65 +51,803 +2.25%
Sat 5/25/2013 APX 5,167,499 11 97   vs.   Sat 5/24/2014 APX 4,026,490 11 89 -1,141,009 -22.08%
Sun 5/26/2013 APX 2,228,019 9 73   vs.   Sun 5/25/2014 APX 2,050,033 9 65 -177,986 -7.99%
Mon 5/27/2013 APX 2,166,640 9 72   vs.   Mon 5/26/2014 APX 2,232,202 9 69 +65,562 +3.03%
Wed 5/29/2013 APX 2,199,597 9 68   vs.   Thu 5/29/2014 APX 2,920,636 9 65 +721,039 +32.78%
Fri 5/31/2013 APX 2,309,510 9 73   vs.   Fri 5/30/2014 APX 2,068,873 9 67 -240,637 -10.42%
Sat 6/1/2013 APX 3,938,097 11 92   vs.   Sat 5/31/2014 APX 3,116,419 11 92 -821,678 -20.86%
Sun 6/2/2013 APX 2,345,579 9 66   vs.   Sun 6/1/2014 APX 1,910,189 9 72 -435,390 -18.56%
Wed 6/5/2013 APX 2,678,757 9 78   vs.   Thu 6/5/2014 APX 2,299,025 9 69 -379,732 -14.18%
Fri 6/7/2013 APX 2,347,077 9 71   vs.   Fri 6/6/2014 APX 1,806,598 9 66 -540,479 -23.03%
Sat 6/8/2013 APX 4,146,961 11 89   vs.   Sat 6/7/2014 APX 3,685,318 11 98 -461,643 -11.13%
Sun 6/9/2013 APX 3,024,908 9 82   vs.   Sun 6/8/2014 APX 1,802,752 9 70 -1,222,156 -40.40%
Wed 6/12/2013 APX 2,280,442 9 80   vs.   Thu 6/12/2014 APX 2,111,874 9 62 -168,568 -7.39%
Fri 6/14/2013 APX 2,250,405 9 65   vs.   Fri 6/13/2014 APX 1,854,535 9 67 -395,870 -17.59%
Sat 6/15/2013 APX 3,555,314 11 89   vs.   Sat 6/14/2014 APX 3,351,132 11 92 -204,182 -5.74%
Sun 6/16/2013 APX 2,488,808 9 73   vs.   Sun 6/15/2014 APX 2,279,856 9 67 -208,952 -8.40%
Wed 6/19/2013 APX 2,592,869 9 76   vs.   Thu 6/19/2014 APX 2,299,364 9 75 -293,505 -11.32%
Fri 6/21/2013 APX 2,134,174 9 60   vs.   Fri 6/20/2014 APX 2,896,565 9 81 +762,391 +35.72%
Sat 6/22/2013 APX 3,414,377 11 80   vs.   Sat 6/21/2014 APX 2,597,572 11 93 -816,805 -23.92%
Sun 6/23/2013 APX 2,293,918 9 64   vs.   Sun 6/22/2014 APX 1,884,544 9 63 -409,374 -17.85%
Wed 6/26/2013 APX 2,225,039 9 64   vs.   Thu 6/26/2014 APX 2,449,340 9 71 +224,301 +10.08%
Fri 6/28/2013 APX 2,259,976 9 70   vs.   Fri 6/27/2014 APX 2,443,678 9 70 +183,702 +8.13%
Sat 6/29/2013 APX 4,546,187 11 92   vs.   Sat 6/28/2014 APX 2,639,056 11 91 -1,907,131 -41.95%
Sun 6/30/2013 APX 2,415,090 9 68   vs.   Sun 6/29/2014 APX 1,974,712 9 76 -440,378 -18.23%


REPORT SUMMARY - ARLINGTON 2013 vs. 2014 
Days 2013     Handle Races Field
Size
  vs.   Days 2014     Handle Races Field
Size
Dollar
Change
PCT
Change
36 TOTALS   103,151,432 344 2738   vs.   36 TOTALS     84,450,621 342 2618 -18,700,811 -18.13%
  AVG/RACE   299,859   7.96   vs.     AVG/RACE     246,932   7.65 -52,927 -17.65%